GeoTrust SSL |
RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID | True BusinessID with EV | True BusinessID Wildcard |
|---|---|---|---|---|---|---|
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
| Price: | US$18.95/yr | US$109.95/yr | US$159.95/yr | US$169.95/yr | US$519.95/yr | US$629.95/yr |
| Validation Type: | Domain Validation | Domain Validation | Domain Validation | Organization Validation | Extended Validation | Organization Validation |
| Trust Level: | Standard | Standard | Standard | Deluxe | Premium | Deluxe |
| Brand Recognition: | Moderate | Medium | Medium | Medium | Medium | Medium |
| Green Bar: | - | - | - | - | Yes | - |
| Warranty: | - | US$10,000.00 | US$10,000.00 | US$100,000.00 | US$150,000.00 | US$10,000.00 |
| Subdomains Secured: | Single | Single | Single | Single | Single | Unlimited |
| Issuance: | 1-2 hours | 10 minutes | 10 minutes | 1-2 days | 1-10 days | 1-2 days |
| Validity Options: | 1-5 years | 1-5 years | 1-6 years | 1-5 years | 1-2 years | 1-5 years |
| Site Seal: | Static | Static | Dynamic | Dynamic | Dynamic | Dynamic |
| Server Gated Cryptography: | - | - | - | - | Yes | - |
| SSL Encryption: | up to 256bit | up to 256bit | up to 256bit | up to 256bit | up to 256bit | up to 256bit |
| 99% Browser Compatibility: | Yes | Yes | Yes | Yes | Yes | Yes |
| Browser Security Lock: | Yes | Yes | Yes | Yes | Yes | Yes |
| Mobile device compatibility: | - | - | Yes | Yes | Yes | Yes |
| IDN Support: | - | - | - | - | - | - |
| EV Upgrader: | - | - | - | - | Yes | - |
| Installation: | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support: | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto renewal reminders & early renewal benefits: | Yes | Yes | Yes | Yes | Yes | Yes |
| Revocation & Replacement: | Free | Free | Free | Free | Free | Free |
| Price: | US$18.95/yr | US$109.95/yr | US$159.95/yr | US$169.95/yr | US$519.95/yr | US$629.95/yr |
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
GeoTrust SSL |
RapidSSL® | QuickSSL® | QuickSSL® Premium | True BusinessID | True BusinessID with EV | True BusinessID Wildcard |
SBS SSL |
SBS Instant | SBS Secure | SBS Secure Plus |
|---|---|---|---|
| Add to Cart | Add to Cart | Add to Cart | |
| Price: | US$25.95/yr | US$89.95/yr | US$139.95/yr |
| Encryption: | up to 256bit | up to 256bit | up to 256bit |
| Security Method: | SSL | SSL | SSL |
| Validation Required: | Basic | Thorough | Thorough |
| Validation Procedure: | Automatic process - Verify domain ownership via email |
Manual Process -Verify domain ownership -Verify entity -Verify authority |
Manual Process -Verify domain ownership -Verify entity -Verify authority |
| Browser Trusted: | Yes | Yes | Yes |
| Browser Compatibility: | 99.3% | 99.3% | 99.3% |
| Technical Support: | Standard | Standard | Standard |
| Support Type: | Email and phone | Email and phone | Email and phone |
| Provisioning Length: | 1-2 hours | 1-2 business days | 1-2 business days |
| Reissuance Time: | As required | As required | As required |
| Certificate Issued: | 1 domain name | 1 domain name | 1 domain name |
| Recognized Internationally: | Yes | Yes | Yes |
| Secure Root Server: | Yes | Yes | Yes |
| Installation: | Quick and painless | Quick and painless | Quick and painless |
| Security web lock will appear: | Locked | Locked | Locked |
| Assurance Type: | Low | High | High |
| Registered certificate authority product: | Yes | Yes | Yes |
| Warranty: | - | US$75,000.00 | US$1,000,000.00 |
| SBS Trust Logo: | - | - | Yes |
| Price: | US$25.95/yr | US$89.95/yr | US$139.95/yr |
| Add to Cart | Add to Cart | Add to Cart | |
SBS SSL |
SBS Instant | SBS Secure | SBS Secure Plus |